Country | External Debt ($US) | Date | % of GDP | |
---|---|---|---|---|
1 | 13,980,000,000,000 | 2010 | 95% | |
— | 13,720,000,000,000 | 2010 | 85% | |
2 | 8,981,000,000,000 | 2010 | 400% | |
3 | 4,713,000,000,000 | 2010 | 142% | |
4 | 4,698,000,000,000 | 2010 | 182% | |
5 | 3,733,000,000,000 | 2009 | 471% | |
6 | 2,441,000,000,000 | 2010 | 45% | |
7 | 2,253,000,000,000 | 2010 | 1103% | |
8 | 2,232,000,000,000 | 2010 | 538% | |
9 | 2,223,000,000,000 | 2010 | 108% | |
10 | 2,166,000,000,000 | 2010 | 154% | |
11 | 1,892,000,000,000 | 2010 | 3443% | |
12 | 1,241,000,000,000 | 2010 | 266% | |
13 | 1,200,000,000,000 | 2010 | 229% | |
14 | 1,169,000,000,000 | 2010 | 95% | |
15 | 1,009,000,000,000 | 2010 | 64% | |
16 | 853,300,000,000 | 2010 | 187% | |
17 | 755,000,000,000 | 2010 | 200% | |
— | 750,800,000,000 | 2010 | 334% | |
18 | 559,500,000,000 | 2010 | 180% | |
19 | 532,900,000,000 | 2010 | 174% | |
20 | 497,800,000,000 | 2010 | 217% | |
21 | 480,200,000,000 | 2010 | 33% | |
22 | 406,600,000,000 | 2010 | 7% | |
23 | 370,800,000,000 | 2010 | 155% | |
24 | 370,100,000,000 | 2010 | 37% | |
25 | 310,800,000,000 | 2010 | 15% | |
26 | 270,700,000,000 | 2010 | 36% | |
27 | 252,900,000,000 | 2010 | 54% | |
28 | 237,100,000,000 | 2010 | 15% | |
29 | 212,500,000,000 | 2010 | 20% | |
30 | 196,100,000,000 | 2010 | 28% | |
31 | 160,900,000,000 | 2010 | 43% | |
32 | 148,400,000,000 | 2010 | 115% | |
33 | 122,700,000,000 | 2010 | 41% | |
34 | 108,900,000,000 | 2010 | 67% | |
35 | 97,500,000,000 | 2010 | 71% | |
36 | 94,440,000,000 | 2010 | 68% | |
37 | 91,410,000,000 | 2010 | 21% | |
38 | 89,680,000,000 | 2010 | 42% | |
39 | 86,790,000,000 | 2010 | 45% | |
40 | 84,510,000,000 | 2010 | 42% | |
41 | 82,920,000,000 | 2010 | 19% | |
42 | 82,500,000,000 | 2010 | 26% | |
43 | 80,520,000,000 | 2010 | 23% | |
44 | 72,600,000,000 | 2010 | 31% | |
45 | 71,380,000,000 | 2010 | 55% | |
46 | 64,330,000,000 | 2010 | 46% | |
47 | 59,770,000,000 | 2010 | 32% | |
48 | 59,700,000,000 | 2010 | 99% | |
49 | 59,330,000,000 | 2010 | 68% | |
50 | 57,740,000,000 | 2010 | 20% | |
51 | 57,210,000,000 | 2010 | 33% | |
52 | 56,810,000,000 | 2010 | 43% | |
53 | 55,610,000,000 | 2010 | 19% | |
54 | 52,580,000,000 | 2010 | 64% | |
55 | 51,570,000,000 | 2010 | 108% | |
56 | 47,150,000,000 | 2010 | 99% | |
57 | 37,980,000,000 | 2010 | 55% | |
58 | 37,280,000,000 | 2010 | 155% | |
59 | 34,450,000,000 | 2010 | 88% | |
60 | 33,450,000,000 | 2010 | 32% | |
61 | 33,290,000,000 | 2010 | 22% | |
62 | 32,610,000,000 | 2010 | 129% | |
63 | 30,900,000,000 | 2010 | 80% | |
64 | 30,610,000,000 | 2010 | 14% | |
65 | 27,600,000,000 | 2010 | 76% | |
66 | 25,130,000,000 | 2010 | 127% | |
67 | 24,800,000,000 | 2010 | 45% | |
68 | 24,460,000,000 | 2010 | 23% | |
69 | 22,690,000,000 | 2010 | 22% | |
70 | 21,660,000,000 | 2010 | 10% | |
71 | 19,750,000,000 | 2010 | 34% | |
72 | 18,760,000,000 | 2010 | 42% | |
73 | 18,000,000,000 | 2010 | 680% | |
74 | 17,980,000,000 | 2010 | 21% | |
75 | 17,970,000,000 | 2010 | 36% | |
76 | 17,470,000,000 | 2010 | 42% | |
77 | 14,710,000,000 | 2010 | 25% | |
78 | 14,680,000,000 | 2010 | 65% | |
79 | 13,850,000,000 | 2010 | 52% | |
80 | 13,500,000,000 | 2009 | 122% | |
81 | 13,390,000,000 | 2010 | 33% | |
82 | 13,090,000,000 | 2010 | 25% | |
83 | 12,840,000,000 | 2010 | 4% | |
84 | 12,660,000,000 | 2010 | 92% | |
85 | 12,500,000,000 | 2001 | N/A | |
86 | 11,600,000,000 | 2010 | 51% | |
87 | 11,450,000,000 | 2010 | 53% | |
88 | 11,020,000,000 | 2010 | 5% | |
89 | 8,829,000,000 | 2010 | 16% | |
90 | 8,550,000,000 | 2010 | 24% | |
91 | 7,996,000,000 | 2010 | 48% | |
92 | 7,935,000,000 | 2010 | 25% | |
93 | 7,682,000,000 | 2010 | 13% | |
94 | 7,662,000,000 | 2010 | 103% | |
95 | 7,576,000,000 | 2010 | 33% | |
96 | 7,147,000,000 | 2010 | 23% | |
97 | 7,145,000,000 | 2010 | 17% | |
98 | 6,483,000,000 | 2010 | 21% | |
99 | 6,378,000,000 | 2010 | 9% | |
100 | 5,978,000,000 | 2010 | 72% | |
101 | 5,797,000,000 | 2010 | 91% | |
102 | 5,522,000,000 | 2010 | 20% | |
103 | 5,485,000,000 | 2010 | 60% | |
104 | 5,227,000,000 | 2010 | 56% | |
105 | 5,043,000,000 | 2010 | 52% | |
107 | 5,000,000,000 | 2009 | 25% | |
106 | 5,000,000,000 | 2000 | 155% | |
108 | 4,990,000,000 | 2010 | 50% | |
109 | 4,618,000,000 | 2010 | 79% | |
110 | 4,500,000,000 | 2009 | 35% | |
111 | 4,338,000,000 | 2010 | 37% | |
112 | 4,303,000,000 | 2010 | 21% | |
113 | 4,289,000,000 | 2010 | 14% | |
114 | 4,236,000,000 | 2010 | 11% | |
115 | 4,138,000,000 | 2010 | 3% | |
116 | 4,030,000,000 | 2010 | 62% | |
117 | 3,885,000,000 | 2010 | 30% | |
118 | 3,738,000,000 | 2010 | 81% | |
119 | 3,540,000,000 | 2010 | 23% | |
120 | 3,495,000,000 | 2010 | 22% | |
121 | 3,381,000,000 | 2009 | 31% | |
122 | 3,344,000,000 | 2010 | 15% | |
123 | 3,221,000,000 | 2010 | 6% | |
124 | 3,200,000,000 | 2005 | 590% | |
125 | 3,073,000,000 | 2002 | 35% | |
126 | 3,072,000,000 | 2009 | 68% | |
127 | 3,000,000,000 | 2001 | N/A | |
128 | 2,973,000,000 | 2010 | 36% | |
129 | 2,894,000,000 | 2009 | 43% | |
130 | 2,888,000,000 | 2010 | 17% | |
131 | 2,864,000,000 | 2010 | 15% | |
132 | 2,810,000,000 | 2009 | 23% | |
133 | 2,800,000,000 | 2002 | 88% | |
134 | 2,700,000,000 | 2008 | 22% | |
135 | 2,445,000,000 | 2010 | 13% | |
136 | 2,374,000,000 | 2010 | 18% | |
137 | 2,373,000,000 | 2010 | 20% | |
138 | 2,222,000,000 | 2010 | 16% | |
139 | 2,100,000,000 | 2003 | 79% | |
140 | 2,002,000,000 | 2010 | 23% | |
141 | 1,997,000,000 | 2010 | 35% | |
142 | 1,860,000,000 | 2009 | 41% | |
143 | 1,749,000,000 | 2008 | 21% | |
144 | 1,610,000,000 | 2003 | 61% | |
145 | 1,548,000,000 | 2010 | 16% | |
146 | 1,374,000,000 | 2010 | 147% | |
147 | 1,213,000,000 | 2010 | 24% | |
148 | 1,200,000,000 | 2003 | 202% | |
149 | 1,153,000,000 | 2007 | 68% | |
— | 1,040,000,000 | 2010 | N/A | |
150 | 1,010,000,000 | 2009 | 75% | |
151 | 961,900,000 | 2008 | 58% | |
152 | 943,000,000 | 2010 | 50% | |
153 | 941,500,000 | 2000 | 259% | |
154 | 836,000,000 | 2009 | 64% | |
155 | 832,000,000 | 2010 | 6% | |
156 | 804,300,000 | 2008 | 42% | |
157 | 668,000,000 | 2003 | 22% | |
158 | 650,000,000 | 2006 | 24% | |
159 | 647,000,000 | 2010 | 30% | |
160 | 530,000,000 | 2010 | 50% | |
161 | 504,300,000 | 2005 | 28% | |
162 | 497,000,000 | 2010 | 14% | |
163 | 479,000,000 | 2010 | 85% | |
— | 478,600,000 | 2005 | 21% | |
164 | 428,000,000 | 2006 | 56% | |
165 | 359,800,000 | 2006 | 36% | |
166 | 350,000,000 | 2010 | 5% | |
167 | 347,000,000 | 2004 | 74% | |
168 | 342,600,000 | 2004 | 6% | |
169 | 325,000,000 | 2002 | 52% | |
170 | 318,000,000 | 2002 | 349% | |
171 | 314,000,000 | 2004 | 79% | |
172 | 257,000,000 | 2004 | 32% | |
173 | 232,000,000 | 2000 | 115% | |
174 | 213,000,000 | 2004 | 75% | |
175 | 177,000,000 | 2004 | 47% | |
176 | 166,000,000 | 2004 | 44% | |
— | 160,000,000 | 1999 | 5% | |
— | 141,000,000 | 1996 | N/A | |
177 | 127,000,000 | 2004 | 5% | |
178 | 87,000,000 | 2008 | 54% | |
179 | 81,200,000 | 2004 | 22% | |
180 | 80,700,000 | 2004 | 33% | |
— | 79,000,000 | 1998 | 3% | |
— | 70,000,000 | 1996 | 7% | |
— | 68,100,000 | 2006 | N/A | |
181 | 60,800,000 | 2005 | 25% | |
— | 58,000,000 | 2009 | 5% | |
— | 36,100,000 | 1997 | N/A | |
182 | 33,300,000 | 2004 | N/A | |
183 | 10,000,000 | 1999 | 14% | |
— | 8,900,000 | 1997 | N/A | |
— | 8,800,000 | 1998 | N/A | |
— | 3,670,000 | 2004 | N/A | |
— | 418,000 | 2002 | N/A | |
— | 0 | 2010 | 0% | |
184 | 0 | 2005 | 0% | |
185 | 0 | 2001 | 0% | |
186 | 0 | 1999 | 0% |
Source: List of countries by external debt